Property Attributes
- MLS#2613171
- TypeSingle Family
- Listing Status Closed
- CountyChesterfield
- CityMidlothian
- Area64 - Chesterfield
- NeighborhoodThe Gardens At Bellgrade
- Zip23113
- Style
- Year Built1997
- Taxes$ 6404
- Price$ 731,340
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3033
- Lot Size0.46 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
A rare opportunity in coveted Gardens At Bellgrade! This exceptional Transitional home features coveted one floor living! No Stairs!! Tucked away on a private .46 ac. culdesac homesite with fenced rear yard, + charming gazebo, this lovely home is offered for the first time by original owners. From the vaulted foyer which opens to formal vaulted living room, & formal dining room you'll be impressed by the light, bright interior. A dual sided gas fireplace and french doors lead to the very spacious family room with walls of windows and doors to deck. Beautiful hardwood floors in most of the rooms, 1 bedroom carpeted. 3 Bedrooms + office, 3.5 Baths and oversized 2 GATT. All freshly painted! Kitchen with eating area with window wall opens to deck and all appliances convey. Newer 4 door/drawer fridge, and Maytag washer and dryer all convey. You'll love the paved walking paths around the beautiful lake / 4 fountains! Premier location affords walking to Bellgrade shopping center w/ grocery, restaurants, school, and shopping! A truly exceptional property! Immediate possession & closing if needed!
| Elementary School | Middle School | High School |
|---|---|---|
| Robious Elementary School | Robious Middle School | James River High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $765,000 |
General Features
| Interior Features | Bedroom on Main Level,Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,French Door(s)/Atrium Door(s),Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pantry,Recessed Lighting,Tile Countertop,Tile Counters |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Multi-Fuel,Natural Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow,Immediately |
| Appliances | Built-In Oven,Cooktop,Double Oven,Dryer,Dishwasher,Disposal,Gas Water Heater,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Exterior Features | Deck,Sprinkler/Irrigation,Paved Driveway |
| HOA | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Rear Porch,Patio,Deck |
| Architectural Style | Ranch,Transitional |
| Pool Features | None |
| Construction Materials | Drywall,Frame,HardiPlank Type |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Electric | Generator Hookup |
| View | Water |
| Stories | 1 |
| Topography | Level |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Community Features | Common Grounds/Area,Home Owners Association,Lake,Pond,Trails/Paths,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | The Gardens At Bellgrade |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 8 |
| Full Baths | 3 |
| Close Price | 731340 |
| Status | Closed |
| Buyer Financing | Cash |
| Directions | Robious Rd. to Polo Parkway . Turn in to The Gardens At Bellgrade, Annakay Crossing to Sugarberry to Sweetspire |
| High School | James River |
| Disclosures | Exempt Disclaimer |
| View Y/N | true |
| Zoning Description | R40 |
| MLS Area | 64 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Robious |
| Year Built Details | Actual |
| Tax Annual Amount | 6404.44 |
| Middle/Junior High School | Robious |
| Property Condition | Resale |
| Days on Market | 5 |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Tax Assessed Value | 726000 |
| Tax Lot | 34 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Marble,Partially Carpeted,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Vented |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | licensing@htrsi.com |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized,Paved,Garage Faces Rear,Garage Faces Side |
| Lot Features | Landscaped,Cul-De-Sac,Level |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Lot Size Acres | 0.46 |
| Door Features | French Doors,Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved
South Central Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be